Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,109 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21685542423 2026/06/17 8:46:05 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21685542422 2026/06/17 8:46:02 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21685542421 2026/06/17 8:45:53 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685542420 2026/06/17 8:45:53 (0 mins ago) In-use 0 mins United States Japan 143.189.x.x OpenVPN In-use
VPN-21685542419 2026/06/17 8:45:52 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21685542418 2026/06/17 8:45:52 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21685542417 2026/06/17 8:45:52 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685542416 2026/06/17 8:45:51 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21685542415 2026/06/17 8:45:51 (0 mins ago) In-use 0 mins United States Japan 27.141.x.x OpenVPN In-use
VPN-21685542414 2026/06/17 8:45:51 (0 mins ago) 8:45:54 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21685542413 2026/06/17 8:45:51 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685542412 2026/06/17 8:45:51 (0 mins ago) In-use 0 mins Brazil Thailand 184.22.x.x OpenVPN In-use
VPN-21685542411 2026/06/17 8:45:51 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685542410 2026/06/17 8:45:50 (0 mins ago) 8:45:53 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21685542409 2026/06/17 8:45:50 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685542408 2026/06/17 8:45:50 (0 mins ago) In-use 0 mins Japan Japan 27.95.x.x OpenVPN In-use
VPN-21685542407 2026/06/17 8:45:50 (0 mins ago) In-use 0 mins United States Japan 143.189.x.x SoftEther VPN (UDP) In-use
VPN-21685542406 2026/06/17 8:45:49 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21685542405 2026/06/17 8:45:49 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685542404 2026/06/17 8:45:49 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685542403 2026/06/17 8:45:48 (0 mins ago) 8:45:52 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21685542402 2026/06/17 8:45:48 (0 mins ago) In-use 0 mins United States Japan 126.79.x.x OpenVPN In-use
VPN-21685542401 2026/06/17 8:45:48 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21685542400 2026/06/17 8:45:48 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685542399 2026/06/17 8:45:48 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685542398 2026/06/17 8:45:48 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21685542397 2026/06/17 8:45:48 (0 mins ago) In-use 0 mins United States Japan 126.79.x.x OpenVPN In-use
VPN-21685542396 2026/06/17 8:45:48 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21685542395 2026/06/17 8:45:47 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685542394 2026/06/17 8:45:47 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21685542393 2026/06/17 8:45:47 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685542392 2026/06/17 8:45:47 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21685542391 2026/06/17 8:45:47 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21685542390 2026/06/17 8:45:47 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685542389 2026/06/17 8:45:47 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685542388 2026/06/17 8:45:47 (0 mins ago) 8:45:50 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21685542387 2026/06/17 8:45:47 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-21685542386 2026/06/17 8:45:47 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21685542385 2026/06/17 8:45:46 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21685542384 2026/06/17 8:45:46 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21685542383 2026/06/17 8:45:46 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685542382 2026/06/17 8:45:46 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21685542381 2026/06/17 8:45:45 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685542380 2026/06/17 8:45:45 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685542379 2026/06/17 8:45:45 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685542378 2026/06/17 8:45:45 (0 mins ago) In-use 0 mins United States Korea Republic of 112.161.x.x OpenVPN In-use
VPN-21685542377 2026/06/17 8:45:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685542376 2026/06/17 8:45:44 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21685542375 2026/06/17 8:45:44 (0 mins ago) In-use 0 mins United States Korea Republic of 122.42.x.x OpenVPN In-use
VPN-21685542374 2026/06/17 8:45:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685542373 2026/06/17 8:45:44 (0 mins ago) In-use 0 mins Turkmenistan Japan 27.141.x.x SoftEther VPN (UDP) In-use
VPN-21685542372 2026/06/17 8:45:44 (0 mins ago) 8:45:50 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.04 MB
VPN-21685542371 2026/06/17 8:45:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685542370 2026/06/17 8:45:43 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x MS-SSTP In-use
VPN-21685542369 2026/06/17 8:45:43 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21685542368 2026/06/17 8:45:43 (0 mins ago) In-use 0 mins France Korea Republic of 222.109.x.x OpenVPN In-use
VPN-21685542367 2026/06/17 8:45:43 (0 mins ago) In-use 0 mins Poland Japan 219.100.x.x OpenVPN In-use
VPN-21685542366 2026/06/17 8:45:43 (0 mins ago) In-use 0 mins Poland Japan 219.100.x.x OpenVPN In-use
VPN-21685542365 2026/06/17 8:45:42 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21685542364 2026/06/17 8:45:42 (0 mins ago) In-use 0 mins Cambodia Japan 120.51.x.x OpenVPN In-use
VPN-21685542363 2026/06/17 8:45:42 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 211.206.x.x OpenVPN In-use
VPN-21685542362 2026/06/17 8:45:42 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21685542361 2026/06/17 8:45:42 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21685542360 2026/06/17 8:45:42 (0 mins ago) 8:45:44 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21685542359 2026/06/17 8:45:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685542358 2026/06/17 8:45:41 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685542357 2026/06/17 8:45:41 (0 mins ago) In-use 0 mins Denmark Japan 60.119.x.x OpenVPN In-use
VPN-21685542356 2026/06/17 8:45:41 (0 mins ago) In-use 0 mins Japan Japan 113.144.x.x OpenVPN In-use
VPN-21685542355 2026/06/17 8:45:41 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21685542354 2026/06/17 8:45:41 (0 mins ago) In-use 0 mins United States Korea Republic of 210.91.x.x OpenVPN In-use
VPN-21685542353 2026/06/17 8:45:41 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21685542352 2026/06/17 8:45:41 (0 mins ago) In-use 0 mins Brazil Korea Republic of 121.164.x.x OpenVPN In-use
VPN-21685542351 2026/06/17 8:45:41 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685542350 2026/06/17 8:45:41 (0 mins ago) In-use 0 mins United States Japan 147.192.x.x OpenVPN In-use
VPN-21685542349 2026/06/17 8:45:41 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21685542348 2026/06/17 8:45:41 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685542347 2026/06/17 8:45:40 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 210.91.x.x OpenVPN In-use
VPN-21685542346 2026/06/17 8:45:40 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21685542345 2026/06/17 8:45:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685542344 2026/06/17 8:45:40 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21685542343 2026/06/17 8:45:40 (0 mins ago) In-use 0 mins Japan Japan 143.189.x.x OpenVPN In-use
VPN-21685542342 2026/06/17 8:45:40 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21685542341 2026/06/17 8:45:40 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21685542340 2026/06/17 8:45:40 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21685542339 2026/06/17 8:45:39 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21685542338 2026/06/17 8:45:39 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21685542337 2026/06/17 8:45:39 (0 mins ago) In-use 0 mins United States Korea Republic of 118.32.x.x OpenVPN In-use
VPN-21685542336 2026/06/17 8:45:39 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21685542335 2026/06/17 8:45:39 (0 mins ago) In-use 0 mins Russian Federation Indonesia 82.153.x.x SoftEther VPN (UDP) In-use
VPN-21685542334 2026/06/17 8:45:39 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685542333 2026/06/17 8:45:39 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685542332 2026/06/17 8:45:39 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685542331 2026/06/17 8:45:39 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685542330 2026/06/17 8:45:38 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21685542329 2026/06/17 8:45:38 (0 mins ago) In-use 0 mins China Japan 218.131.x.x OpenVPN In-use
VPN-21685542328 2026/06/17 8:45:38 (0 mins ago) In-use 0 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21685542327 2026/06/17 8:45:38 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21685542326 2026/06/17 8:45:38 (0 mins ago) 8:45:40 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21685542325 2026/06/17 8:45:38 (0 mins ago) 8:45:43 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21685542324 2026/06/17 8:45:38 (0 mins ago) 8:45:42 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21685542323 2026/06/17 8:45:38 (0 mins ago) In-use 0 mins France Japan 221.71.x.x OpenVPN In-use
VPN-21685542322 2026/06/17 8:45:38 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21685542321 2026/06/17 8:45:38 (0 mins ago) In-use 0 mins Panama Japan 120.51.x.x OpenVPN In-use
VPN-21685542320 2026/06/17 8:45:37 (0 mins ago) In-use 0 mins United States Japan 221.44.x.x OpenVPN In-use
VPN-21685542319 2026/06/17 8:45:37 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21685542318 2026/06/17 8:45:37 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21685542317 2026/06/17 8:45:37 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685542316 2026/06/17 8:45:37 (0 mins ago) In-use 0 mins Singapore Japan 119.243.x.x OpenVPN In-use
VPN-21685542315 2026/06/17 8:45:37 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21685542314 2026/06/17 8:45:37 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21685542313 2026/06/17 8:45:37 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21685542312 2026/06/17 8:45:37 (0 mins ago) 8:45:41 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21685542311 2026/06/17 8:45:37 (0 mins ago) 8:45:49 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21685542310 2026/06/17 8:45:36 (0 mins ago) In-use 0 mins Israel Japan 219.100.x.x OpenVPN In-use
VPN-21685542309 2026/06/17 8:45:36 (0 mins ago) In-use 0 mins United States Malaysia 175.139.x.x OpenVPN In-use
VPN-21685542308 2026/06/17 8:45:36 (0 mins ago) In-use 0 mins United States Korea Republic of 122.42.x.x OpenVPN In-use
VPN-21685542307 2026/06/17 8:45:36 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21685542306 2026/06/17 8:45:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685542305 2026/06/17 8:45:36 (0 mins ago) In-use 0 mins China Japan 221.71.x.x OpenVPN In-use
VPN-21685542304 2026/06/17 8:45:36 (0 mins ago) 8:45:39 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21685542303 2026/06/17 8:45:36 (0 mins ago) 8:45:38 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21685542302 2026/06/17 8:45:36 (0 mins ago) 8:45:38 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21685542301 2026/06/17 8:45:35 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21685542300 2026/06/17 8:45:35 (0 mins ago) In-use 0 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21685542299 2026/06/17 8:45:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685542298 2026/06/17 8:45:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685542297 2026/06/17 8:45:35 (0 mins ago) 8:45:41 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.03 MB
VPN-21685542296 2026/06/17 8:45:35 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21685542295 2026/06/17 8:45:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685542294 2026/06/17 8:45:35 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21685542293 2026/06/17 8:45:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685542292 2026/06/17 8:45:35 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21685542291 2026/06/17 8:45:35 (0 mins ago) In-use 0 mins Pakistan Korea Republic of 106.243.x.x OpenVPN In-use
VPN-21685542290 2026/06/17 8:45:34 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685542289 2026/06/17 8:45:34 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685542288 2026/06/17 8:45:34 (0 mins ago) In-use 0 mins Germany Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21685542287 2026/06/17 8:45:34 (0 mins ago) In-use 0 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21685542286 2026/06/17 8:45:34 (0 mins ago) In-use 0 mins United States Thailand 49.49.x.x OpenVPN In-use
VPN-21685542285 2026/06/17 8:45:34 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21685542284 2026/06/17 8:45:34 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21685542283 2026/06/17 8:45:34 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21685542282 2026/06/17 8:45:34 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685542281 2026/06/17 8:45:33 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685542280 2026/06/17 8:45:33 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21685542279 2026/06/17 8:45:33 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21685542278 2026/06/17 8:45:33 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21685542277 2026/06/17 8:45:33 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21685542276 2026/06/17 8:45:33 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21685542275 2026/06/17 8:45:33 (0 mins ago) 8:45:39 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21685542274 2026/06/17 8:45:33 (0 mins ago) In-use 0 mins United States Korea Republic of 211.251.x.x OpenVPN In-use
VPN-21685542273 2026/06/17 8:45:33 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21685542272 2026/06/17 8:45:33 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21685542271 2026/06/17 8:45:32 (0 mins ago) In-use 0 mins Turkmenistan Japan 153.180.x.x SoftEther VPN (UDP) In-use
VPN-21685542270 2026/06/17 8:45:32 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685542269 2026/06/17 8:45:32 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685542268 2026/06/17 8:45:32 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21685542267 2026/06/17 8:45:32 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685542266 2026/06/17 8:45:32 (0 mins ago) In-use 0 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21685542265 2026/06/17 8:45:32 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21685542264 2026/06/17 8:45:32 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685542263 2026/06/17 8:45:32 (0 mins ago) In-use 0 mins United States Korea Republic of 163.180.x.x OpenVPN In-use
VPN-21685542262 2026/06/17 8:45:32 (0 mins ago) 8:45:35 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21685542261 2026/06/17 8:45:32 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21685542260 2026/06/17 8:45:32 (0 mins ago) 8:45:38 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21685542259 2026/06/17 8:45:32 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21685542258 2026/06/17 8:45:32 (0 mins ago) 8:45:38 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21685542257 2026/06/17 8:45:32 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21685542256 2026/06/17 8:45:32 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21685542255 2026/06/17 8:45:32 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21685542254 2026/06/17 8:45:31 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21685542253 2026/06/17 8:45:31 (0 mins ago) 8:45:35 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21685542252 2026/06/17 8:45:31 (0 mins ago) 8:45:42 0 mins Iran (ISLAMIC Republic Of) Korea Republic of 110.46.x.x MS-SSTP 0.00 MB
VPN-21685542251 2026/06/17 8:45:31 (0 mins ago) 8:45:43 0 mins United States Japan 219.100.x.x MS-SSTP 0.02 MB
VPN-21685542250 2026/06/17 8:45:31 (0 mins ago) In-use 0 mins Bulgaria Japan 60.119.x.x SoftEther VPN (UDP) In-use
VPN-21685542249 2026/06/17 8:45:31 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21685542248 2026/06/17 8:45:31 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21685542247 2026/06/17 8:45:30 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21685542246 2026/06/17 8:45:30 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685542245 2026/06/17 8:45:30 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21685542244 2026/06/17 8:45:30 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21685542243 2026/06/17 8:45:30 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Korea Republic of 110.46.x.x MS-SSTP In-use
VPN-21685542242 2026/06/17 8:45:30 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 183.99.x.x OpenVPN In-use
VPN-21685542241 2026/06/17 8:45:30 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685542240 2026/06/17 8:45:30 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21685542239 2026/06/17 8:45:30 (0 mins ago) 8:45:36 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21685542238 2026/06/17 8:45:30 (0 mins ago) In-use 0 mins Japan Japan 124.18.x.x OpenVPN In-use
VPN-21685542237 2026/06/17 8:45:30 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21685542236 2026/06/17 8:45:30 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685542235 2026/06/17 8:45:30 (0 mins ago) In-use 0 mins Bulgaria Japan 219.100.x.x OpenVPN In-use
VPN-21685542234 2026/06/17 8:45:29 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685542233 2026/06/17 8:45:29 (0 mins ago) In-use 0 mins Ecuador Japan 221.44.x.x OpenVPN In-use
VPN-21685542232 2026/06/17 8:45:29 (0 mins ago) In-use 0 mins Thailand Thailand 184.22.x.x OpenVPN In-use
VPN-21685542231 2026/06/17 8:45:29 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21685542230 2026/06/17 8:45:29 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21685542229 2026/06/17 8:45:29 (0 mins ago) 8:45:31 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21685542228 2026/06/17 8:45:29 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21685542227 2026/06/17 8:45:29 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21685542226 2026/06/17 8:45:29 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21685542225 2026/06/17 8:45:29 (0 mins ago) In-use 0 mins Somalia United States 68.119.x.x OpenVPN In-use
VPN-21685542224 2026/06/17 8:45:28 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21685542223 2026/06/17 8:45:28 (0 mins ago) 8:45:32 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21685542222 2026/06/17 8:45:28 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21685542221 2026/06/17 8:45:28 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21685542220 2026/06/17 8:45:28 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21685542219 2026/06/17 8:45:28 (0 mins ago) In-use 0 mins Somalia Thailand 125.26.x.x OpenVPN In-use
